Beef DairyProducts & ServicesAI TrainingLearning CenterAbout News Contact
Dairy: Sire Catalog

For more information or to purchase semen contact your Genex Representative or call Customer Service at 1-888-333-1783.
Click on the name of the animal for more information.
Results for: GenChoice Holstein
Select another breed:   Ayrshire -  Brown Swiss -  Finnish Red   (U.S. Only) -  GenChoice HolsteinGenChoice Jersey -  Guernsey -  Holstein -  Jersey -  Milking Shorthorn -  Red and White Holstein - 
Code Name Profit Shop   Production Data   Type Data  
LNM$ Rel LFM LCM Prot. P% Milk Fat F% Rel CE Rel SCR Type Rel UDC F&LC TPITM
751HO09208 SHAMPOO *TV 829 74 804 840 60 0.03 1772 97 0.12 77 7 81 3 3.34 70 2.77 2.21
501HO09192 HILL *TV 780 70 816 752 65 -0.04 2517 83 -0.03 73 8 82 2.6 3.75 68 3.76 2.75
751HO09952 KARSTEN *TV 748 72 761 735 63 -0.01 2248 50 -0.12 75 6 67 1.1 2.67 70 2.72 2.25
501HO09040 CAVANA *TV 718 78 632 769 45 0.09 699 86 0.23 81 7 82 3.6 2.04 70 2.43 2.23
501HO02611 SEQUOIA *TV 704 70 670 723 52 0.04 1402 51 0.00 73 8 66 0.6 2.1 69 2.86 0.86
751HO09103 CABHI *TV 658 74 640 667 36 0.02 1029 53 0.06 77 7 83 2.2 1.64 70 1.92 1.50
501HO09092 LAZARITH *TV 626 75 635 616 66 -0.01 2301 79 -0.02 79 7 83 4.2 3.3 71 2.71 2.34
501HO09673 MONTA *TV 615 67 571 640 42 0.05 997 59 0.09 71 6 73 2.2 2.66 68 2.67 2.03
501HO08521 DANGER *TV 603 87 603 601 21 0.00 726 37 0.04 91 7 82 3 0.62 88 1.00 0.42
501HO02543 TASTIC *TV 590 70 536 622 40 0.06 842 43 0.05 74 8 66 1 3.16 69 3.04 3.34
751HO09554 HICLASS *TV 584 74 567 593 24 0.02 640 50 0.10 77 8 78 0.4 3.6 70 3.44 2.26
751HO08764 LOTTA *TV 581 86 535 608 44 0.05 1027 76 0.15 92 6 81 NA 1.48 87 1.48 1.03
501HO08762 VERNON *TV 555 87 513 579 35 0.05 778 74 0.18 92 5 90 4.3 0.73 88 0.79 1.47
501HO08987 CHARLES *TV 544 74 600 505 48 -0.06 2126 67 -0.04 78 9 82 0.8 3.68 70 2.90 2.55
751HO08562 HOLMAN *TV 540 88 531 543 40 0.01 1249 58 0.05 93 7 83 2.5 1.83 89 1.54 1.24
501HO08824 DESPAIR *TV %-I 525 82 444 575 23 0.09 5 18 0.07 87 5 80 2.1 1.91 76 2.77 1.44
501HO09188 PLATE *TV 524 77 497 538 37 0.03 994 66 0.11 81 8 78 2.2 3.17 71 2.47 2.58
501HO07169 LOTTO *TV M 512 82 490 524 29 0.02 774 49 0.08 90 7 99 2 1 80 1.19 1.71
501HO08812 MARCELLUS *TV 507 84 511 500 55 0.00 1881 56 -0.05 89 8 91 8.1 2.53 75 1.87 1.24
751HO08812 MARCELLUS *TV 507 84 511 500 55 0.00 1881 56 -0.05 89 8 91 8.1 2.53 75 1.87 1.24
751HO02590 KASEY-P-RED *TV 494 65 467 510 21 0.03 439 48 0.12 68 7 60 NA 0.86 69 1.27 1.18
501HO06987 POMEROY *TV 479 93 452 494 33 0.03 858 74 0.16 97 6 98 2.5 0.74 91 1.33 0.81
501HO08789 TURN *TV 474 85 450 489 5 0.03 -73 40 0.17 91 8 88 4.6 1.92 83 2.46 1.72
501HO06833 TRES *TV 450 98 477 433 11 -0.03 620 46 0.09 99 6 99 4.2 0.99 97 1.17 0.80
501HO08407 ROZEL *TV 443 89 451 434 58 -0.01 2019 51 -0.08 93 8 85 -0.1 1.72 89 0.87 1.07
501HO08675 ALASKA *TV 428 81 397 445 36 0.03 906 67 0.13 85 7 85 NA 1.42 70 2.26 1.69
501HO08328 DREAMY *TV 416 90 420 411 29 0.00 1004 48 0.04 94 5 93 2.5 1.25 91 1.46 0.86
501HO08903 ARCHERY 404 78 399 404 39 0.00 1269 40 -0.02 83 9 88 NA 2.7 71 2.37 2.05
501HO08531 GIZMO *TV 403 89 420 390 42 -0.02 1564 47 -0.04 93 6 89 3.9 1.19 89 1.47 -0.47
501HO07467 JUMBALIA *TV 397 92 372 410 51 0.03 1466 85 0.12 96 6 98 0.8 1.53 91 1.00 1.11
501HO08885 GUSTO 393 84 401 385 36 -0.01 1273 28 -0.07 89 8 88 NA 2.52 77 2.41 0.80
501HO07760 PARADOX2-RED *TV 393 98 432 367 30 -0.04 1357 49 0.00 99 9 73 2.5 0.84 98 1.00 -0.09
501HO07691 COBRA *TV %-I 388 91 400 379 14 -0.01 585 19 -0.01 95 6 97 3.1 1.52 90 1.98 3.34
501HO05663 SOLO *TV M 368 99 370 363 40 0.00 1363 33 -0.06 99 5 99 2.6 0.46 98 1.03 2.06
501HO08598 DUNCAN *TV 344 85 380 321 23 -0.04 1089 3 -0.14 90 7 80 NA 1.75 87 2.14 1.86
501HO08714 NORTON *TV 322 87 269 354 20 0.06 175 19 0.05 92 6 91 3.4 2 87 1.85 1.91
501HO07094 STOPPER *TV 307 92 292 315 23 0.02 629 38 0.06 96 7 99 0.6 1.1 89 1.35 1.35
501HO06939 DILLON *TV 288 94 252 309 19 0.04 304 80 0.27 98 7 99 5 0.91 91 0.32 0.39
501HO06943 EVERETT *TV 284 93 273 289 32 0.01 972 40 0.02 98 9 99 0.9 1.49 90 1.83 0.82
501HO06960 VIC-RED *TV 218 95 209 223 -7 0.01 -324 21 0.13 98 10 97 1.7 0.97 94 1.80 1.07
501HO07052 PRIMER *RC *TV 186 93 170 194 34 0.02 978 62 0.10 97 6 93 1.3 1.52 91 1.06 0.52
501HO05963 LEG UP *TV 180 96 129 211 23 0.06 273 -2 -0.05 99 7 99 3.3 0.82 92 0.99 1.31
501HO08415 JACKSON *TV 176 92 256 124 15 -0.09 1263 8 -0.14 96 9 89 3.4 2.31 93 3.19 2.34
# New Release
M Interbull and/or MACE proofs
%-I Offspring not elegible for 100% RHA-NA registry
MF Designated Mule Foot Carrier
*TV Tested negative for CVM
*CV Tested positive for CVM
*FC - Carrier animal for the Ayrshire recessive FMO3 causing fishy off-flavour in milk
*TF - tested non-carrier for the Ayrshire recessive FMO3 causing fishy off-flavour in milk
(M) Tested SMA Carrier (Not Official-USA)
(TM) Tested SMA-Free (Not Official-USA)
For more information or to purchase semen contact your Genex Representative or call Customer Service at 1-888-333-1783.