Beef DairyProducts & ServicesAI TrainingLearning CenterAbout News Contact
Dairy: Sire Catalog

For more information or to purchase semen contact your Genex Representative or call Customer Service at 1-888-333-1783.
Click on the name of the animal for more information.
Results for: Holstein
Select another breed:   Ayrshire -  Brown Swiss -  Finnish Red   (U.S. Only) -  GenChoice Holstein -  GenChoice Jersey -  Guernsey -  HolsteinJersey -  Milking Shorthorn -  Red and White Holstein - 
Code Name Profit Shop   Production Data   Type Data  
LNM$ Rel LFM LCM Prot. P% Milk Fat F% Rel CE Rel SCR Type Rel UDC F&LC TPITM
1HO08784 FREDDIE *TV %-I 911 84 872 933 57 0.04 1549 73 0.06 89 6 81 0.5 2.07 77 2.67 2.36 2303
1HO09208 SHAMPOO *TV 829 74 804 840 60 0.03 1772 97 0.12 77 7 81 3 3.34 70 2.77 2.21 2314
1HO02683 SEBASTIAN *TV # 824 75 786 845 51 0.04 1360 71 0.08 78 5 71 NA 3.39 69 3.31 3.74 2332
1HO02565 CASSINO *TV 800 72 769 816 54 0.03 1509 76 0.08 75 7 68 -0.6 3.28 70 2.92 3.06 2248
1HO08778 SUPER *TV 797 85 799 792 63 0.00 2114 51 -0.09 91 7 85 NA 3.19 83 3.00 1.69 2277
1HO09167 O-STYLE *TV 793 75 752 815 61 0.04 1645 69 0.03 78 7 81 1.4 1.92 70 2.35 1.30 2168
1HO09192 HILL *TV 780 70 816 752 65 -0.04 2517 83 -0.03 73 8 82 2.6 3.75 68 3.76 2.75 2303
1HO02571 COLE *TV 776 74 708 816 64 0.07 1502 113 0.22 78 7 70 2.8 3.28 70 2.53 3.16 2237
1HO09527 MASSEY *TV 762 71 700 796 70 0.06 1777 64 0.00 75 9 72 -1.8 2.63 69 3.19 1.62 2203
1HO09952 KARSTEN *TV #,%-I 748 72 761 735 63 -0.01 2248 50 -0.12 75 6 67 1.1 2.67 70 2.72 2.25 2160
1HO08658 LOGAN *TV # 732 87 685 758 64 0.05 1709 91 0.11 91 6 85 NA 2.25 84 1.77 2.57 2159
1HO02460 ARTHUS *TV 722 71 728 715 64 0.00 2190 113 0.12 75 6 67 NA 2.78 68 1.96 1.73 2148
1HO09928 CORY *TV # 718 70 722 711 67 0.00 2290 83 0.00 74 9 66 1.2 3.36 70 3.14 2.34 2223
1HO09040 CAVANA *TV 718 78 632 769 45 0.09 699 86 0.23 81 7 82 3.6 2.04 70 2.43 2.23 2098
1HO09315 ALABAMA *TV 710 75 699 713 65 0.01 2078 78 0.01 78 6 80 NA 1.6 70 2.23 0.73 2053
1HO02490 CHARL ISY *TV %-I 708 70 730 690 65 -0.02 2375 70 -0.06 73 4 66 NA 2.49 68 2.51 2.22 2106
1HO02611 SEQUOIA *TV #,%-I 704 70 670 723 52 0.04 1402 51 0.00 73 8 66 0.6 2.1 69 2.86 0.86 2048
1HO08654 LOYDIE *TV 691 80 600 743 72 0.10 1554 85 0.11 83 7 83 3.7 2.08 71 1.58 2.96 2122
1HO08777 AWESOME *TV 689 85 618 731 43 0.08 766 98 0.27 90 7 82 2.6 1.43 86 0.69 1.47 1979
1HO09137 SLY *TV # 689 72 690 687 34 0.00 1136 70 0.11 75 8 81 NA 2.45 70 2.37 1.32 2062
1HO02684 RETAIL *TV #,%-I 677 71 644 695 41 0.04 1062 34 -0.02 75 7 67 NA 2.61 70 2.79 2.70 2084
1HO09493 KAMIN *TV 676 70 611 715 50 0.07 1044 91 0.20 73 8 75 -0.8 1.61 71 1.68 2.31 2006
1HO08631 LES *TV # 672 87 625 699 40 0.05 889 37 0.02 92 8 83 NA 1.71 88 2.42 0.99 2011
1HO02531 HEFTY *TV 670 71 694 650 66 -0.02 2442 97 0.03 75 9 67 1.8 3.74 69 3.32 2.19 2174
1HO08919 INFINITE *TV 665 75 620 690 52 0.05 1306 73 0.10 78 5 59 NA 1.65 71 1.54 1.94 2001
1HO09103 CABHI *TV 658 74 640 667 36 0.02 1029 53 0.06 77 7 83 2.2 1.64 70 1.92 1.50 1960
1HO08927 VARS *TV %-I 651 72 633 661 24 0.02 620 69 0.18 76 6 81 2.3 1.17 68 0.83 1.19 1887
1HO08534 LO *TV 641 85 598 666 42 0.05 987 70 0.13 90 6 81 4.1 1.18 86 0.86 2.75 1906
1HO08997 PENOSH *TV 634 71 603 649 66 0.03 1917 78 0.03 74 9 81 4.8 3.72 70 3.28 2.04 2148
1HO02682 SUREFIRE *TV #,%-I 632 71 580 661 60 0.06 1516 56 0.00 75 9 66 -0.2 2.83 70 1.99 2.22 2084
1HO09092 LAZARITH *TV 626 75 635 616 66 -0.01 2301 79 -0.02 79 7 83 4.2 3.3 71 2.71 2.34 2119
1HO09543 KOLTON *TV 620 74 606 627 41 0.01 1248 83 0.14 77 9 75 1.9 4.74 70 3.87 3.24 2190
1HO09673 MONTA *TV # 615 67 571 640 42 0.05 997 59 0.09 71 6 73 2.2 2.66 68 2.67 2.03 2017
1HO02680 MALVO *TV # 614 72 611 612 48 0.00 1588 53 -0.02 75 6 67 1.6 2.45 70 2.74 1.44 1985
1HO02497 CLIMB ISY 610 68 641 587 60 -0.03 2314 61 -0.08 72 7 64 NA 1.69 68 1.49 2.51 1935
1HO09528 BUCKO *TV #,%-I 604 68 578 617 49 0.03 1408 35 -0.06 71 8 77 3.1 1.74 68 2.21 1.51 1932
1HO08521 DANGER *TV 603 87 603 601 21 0.00 726 37 0.04 91 7 82 3 0.62 88 1.00 0.42 1769
1HO09544 KAMPMAN *TV 599 73 600 596 42 0.00 1409 70 0.07 76 9 77 0.4 4.39 70 3.74 2.70 2142
1HO02416 REVIVIEN *CV M,%-I 597 68 539 630 65 0.06 1627 73 0.05 77 8 79 2.5 0.31 65 0.95 1.18 1816
1HO09184 SPA *TV 596 72 631 569 67 -0.03 2570 87 -0.02 75 8 77 NA 3.38 70 2.33 2.96 2075
1HO09248 SIGNIF-P *TV 593 73 652 550 72 -0.06 2976 104 -0.02 77 9 79 1.6 2.87 71 1.92 1.48 2078
1HO02543 TASTIC *TV 590 70 536 622 40 0.06 842 43 0.05 74 8 66 1 3.16 69 3.04 3.34 2024
1HO08747 BEACON *TV 587 87 529 620 51 0.06 1165 80 0.14 92 5 81 NA 1.2 87 0.84 1.28 1842
1HO09554 HICLASS *TV 584 74 567 593 24 0.02 640 50 0.10 77 8 78 0.4 3.6 70 3.44 2.26 2026
1HO08764 LOTTA *TV 581 86 535 608 44 0.05 1027 76 0.15 92 6 81 NA 1.48 87 1.48 1.03 1849
1HO07900 EARNIT *TV 579 90 616 553 55 -0.04 2173 96 0.06 95 12 90 2.5 1.75 91 0.81 1.91 1883
1HO07918 PING *TV 576 90 550 590 50 0.03 1420 75 0.09 94 9 84 3.1 1.59 91 1.86 1.85 1877
1HO09225 DON JUAN *TV 576 71 586 567 36 -0.01 1301 48 0.00 74 9 80 -0.2 2.84 69 3.26 2.81 1995
1HO08642 GARNETT *TV 569 68 474 627 37 0.10 346 61 0.19 76 5 54 NA 2.51 72 2.41 1.81 1977
1HO07973 MELVIN *TV #,%-I 567 71 529 587 42 0.04 1073 66 0.10 79 7 57 NA 1.6 78 1.92 1.32 1834
1HO02584 ANTON *TV 564 72 592 544 31 -0.03 1324 40 -0.03 76 7 67 -0.7 2.97 69 3.55 2.27 1972
1HO08910 MATRIX-RED *TV 560 73 561 556 55 0.00 1852 34 -0.12 76 10 85 NA 1.52 71 2.07 1.98 1909
1HO09659 ARMY *TV %-I 559 72 505 590 46 0.06 1028 72 0.13 76 9 77 3.9 3.47 71 2.98 2.77 2047
1HO09298 PONTIAC *TV 556 72 486 598 29 0.08 300 45 0.13 76 7 80 NA 2.16 71 1.88 2.22 1846
263HO02980 RAKUUNA *TV M,%-I 551 74 508 575 26 0.05 487 42 0.10 80 6 77 -0.7 1 81 1.45 1.06 1735
1HO02474 BOYJO 547 71 526 557 60 0.02 1808 72 0.02 74 10 67 NA 2.81 69 2.11 2.12 1991
1HO08987 CHARLES *TV 544 74 600 505 48 -0.06 2126 67 -0.04 78 9 82 0.8 3.68 70 2.90 2.55 2044
1HO08562 HOLMAN *TV 540 88 531 543 40 0.01 1249 58 0.05 93 7 83 2.5 1.83 89 1.54 1.24 1867
1HO09204 SHOT *TV 540 70 557 526 51 -0.02 1854 70 0.01 73 9 77 NA 2.63 70 1.85 2.36 1924
1HO08786 SAILOR *TV # 539 87 565 519 44 -0.03 1729 76 0.05 92 6 82 NA 1.71 86 1.27 2.14 1832
1HO09276 DOUGHTY *TV 537 73 492 562 57 0.05 1495 59 0.02 76 7 80 1.1 3 68 2.66 3.83 1965
1HO08664 PARADISE *TV %-I 536 84 524 541 31 0.01 928 20 -0.05 89 5 82 0.4 2.17 82 2.30 1.49 1835
1HO09593 PILOT *TV %-I 529 70 569 500 49 -0.04 2001 51 -0.08 74 5 69 0.8 2.51 70 2.15 3.17 1933
1HO08824 DESPAIR *TV %-I 525 82 444 575 23 0.09 5 18 0.07 87 5 80 2.1 1.91 76 2.77 1.44 1812
1HO07127 SHARKY *TV 524 94 501 534 74 0.02 2267 69 -0.05 99 8 99 3.4 1.28 96 1.32 1.97 1848
1HO09188 PLATE *TV 524 77 497 538 37 0.03 994 66 0.11 81 8 78 2.2 3.17 71 2.47 2.58 1941
1HO08556 ARCHER *TV 515 86 537 497 59 -0.02 2172 33 -0.17 91 6 81 NA 0.82 88 1.00 1.09 1733
1HO07169 LOTTO *TV M 512 82 490 524 29 0.02 774 49 0.08 90 7 99 2 1 80 1.19 1.71 1730
1HO06360 WIZARD *TV M 510 99 519 502 17 -0.01 656 6 -0.07 99 6 99 0.4 0.3 99 1.01 0.04 1629
1HO08812 MARCELLUS *TV 507 84 511 500 55 0.00 1881 56 -0.05 89 8 91 8.1 2.53 75 1.87 1.24 1879
1HO07290 OBRIAN *TV 506 93 407 568 28 0.11 11 96 0.38 97 7 98 1.6 1.36 90 1.48 2.56 1754
1HO09309 IAN *TV 503 73 508 499 20 0.00 714 34 0.03 76 10 82 0.7 3.8 71 3.94 2.34 1965
1HO08782 INITIATE *TV # 502 85 443 538 31 0.07 471 28 0.04 90 9 82 2.1 2.31 80 2.24 2.42 1881
1HO06670 RIO *TV M 502 98 446 534 50 0.06 1141 87 0.17 99 6 99 1.8 0.35 97 0.21 0.83 1689
1HO02621 COCOMO *TV #,%-I 501 67 446 534 24 0.06 295 61 0.20 71 7 65 0.3 3.18 69 3.03 1.68 1898
1HO02590 KASEY-P-RED *TV # 494 65 467 510 21 0.03 439 48 0.12 68 7 60 NA 0.86 69 1.27 1.18 1688
1HO06827 DEANN *TV 486 97 504 474 28 -0.02 1098 32 -0.03 99 7 99 0.7 2.72 97 2.68 2.47 1863
1HO09130 AXLE *TV 481 70 563 427 23 -0.09 1540 39 -0.06 73 3 79 1.2 1.68 70 2.33 0.69 1734
1HO06845 LETHAL *TV 479 96 531 444 39 -0.05 1782 30 -0.13 99 6 99 0.6 1.26 95 1.33 0.76 1740
1HO06987 POMEROY *TV 479 93 452 494 33 0.03 858 74 0.16 97 6 98 2.5 0.74 91 1.33 0.81 1681
1HO07235 TOYSTORY *TV 477 95 479 473 50 0.00 1689 62 0.00 99 7 99 3.4 3.06 99 2.98 2.11 1919
1HO08789 TURN *TV 474 85 450 489 5 0.03 -73 40 0.17 91 8 88 4.6 1.92 83 2.46 1.72 1741
1HO07794 PARA *RC *TV 451 88 472 435 47 -0.02 1763 43 -0.08 93 7 93 1.9 1.49 90 1.15 0.96 1741
1HO06833 TRES *TV 450 98 477 433 11 -0.03 620 46 0.09 99 6 99 4.2 0.99 97 1.17 0.80 1590
1HO08407 ROZEL *TV 443 89 451 434 58 -0.01 2019 51 -0.08 93 8 85 -0.1 1.72 89 0.87 1.07 1764
1HO08305 BINKY *TV 442 90 433 444 55 0.01 1748 75 0.04 94 9 87 4.6 1.1 91 1.26 2.05 1680
1HO05627 COMPLETE *TV 441 97 455 430 41 -0.01 1512 16 -0.15 99 8 98 0.1 -0.1 95 -0.39 0.40 1578
1HO08351 DOOLEY *TV 436 91 466 415 40 -0.03 1623 66 0.03 95 8 91 2.4 0.99 92 1.17 1.50 1653
1HO08554 SADIN *TV 435 84 450 423 32 -0.02 1229 22 -0.09 89 7 79 NA 1.77 85 1.60 2.05 1732
1HO06721 HOSEA *TV 427 98 455 408 17 -0.03 833 40 0.04 99 8 99 2.4 1.28 98 1.25 1.05 1648
1HO06959 SATIRE *TV 423 95 398 435 60 0.03 1781 75 0.04 99 8 99 2.3 1.08 95 1.91 0.72 1680
1HO08523 RONNIE *TV 423 84 400 437 16 0.03 319 52 0.16 90 8 79 NA 1.96 85 2.54 2.05 1704
1HO08328 DREAMY *TV 416 90 420 411 29 0.00 1004 48 0.04 94 5 93 2.5 1.25 91 1.46 0.86 1634
1HO02421 SERPLAN *TV M 414 73 434 399 42 -0.02 1600 31 -0.10 80 9 79 0.1 1.34 69 1.84 1.22 1688
1HO08878 PALM *TV 412 74 389 424 54 0.02 1595 36 -0.08 78 8 81 3.5 3.14 71 3.47 1.59 1868
1HO07947 PEN *TV 410 88 353 443 53 0.06 1229 52 0.03 93 7 85 3.6 1.83 89 1.65 0.17 1696
1HO08430 PY *RC *TV 410 88 494 354 39 -0.09 2111 36 -0.15 93 7 83 NA 1.62 90 1.06 1.74 1675
1HO07624 DIRECTOR *TM *TV 409 87 307 471 39 0.11 330 42 0.12 91 8 89 3.4 1.03 86 1.49 0.05 1651
1HO08531 GIZMO *TV 403 89 420 390 42 -0.02 1564 47 -0.04 93 6 89 3.9 1.19 89 1.47 -0.47 1620
1HO07467 JUMBALIA *TV 397 92 372 410 51 0.03 1466 85 0.12 96 6 98 0.8 1.53 91 1.00 1.11 1655
1HO07763 AIRMAIL *TV 396 90 368 412 25 0.03 575 28 0.03 95 6 88 1.6 1.29 90 1.00 1.79 1627
1HO07770 PARADOX3-RED *TV 393 98 432 367 30 -0.04 1357 49 0.00 99 8 51 0 0.84 98 1.00 -0.09 1548
1HO07780 PARADOX4-RED *TV 393 98 432 367 30 -0.04 1357 49 0.00 99 8 54 NA 0.84 98 1.00 -0.09 1548
1HO07760 PARADOX2-RED *TV 393 98 432 367 30 -0.04 1357 49 0.00 99 9 73 2.5 0.84 98 1.00 -0.09 1548
1HO07828 MUNSTER *TV M,%-I 392 77 343 421 31 0.05 574 64 0.17 81 7 97 3.6 1.69 81 1.90 2.76 1666
1HO07691 COBRA *TV %-I 388 91 400 379 14 -0.01 585 19 -0.01 95 6 97 3.1 1.52 90 1.98 3.34 1653
223HO00135 GAVOR *TV M 383 74 365 390 61 0.02 1873 36 -0.12 80 8 74 3.8 3.15 79 2.16 1.83 1830
1HO02438 TUCHAN *TV M 374 70 387 364 44 -0.01 1580 62 0.02 78 8 78 NA 2.19 67 1.18 2.83 1706
1HO08220 LUKE-RED *TV M 347 92 380 325 9 -0.04 612 62 0.15 96 9 92 3.2 1.56 92 2.28 -0.02 1567
1HO08598 DUNCAN *TV 344 85 380 321 23 -0.04 1089 3 -0.14 90 7 80 NA 1.75 87 2.14 1.86 1641
1HO08239 GALEN *TV 306 90 311 300 43 -0.01 1496 79 0.09 94 9 93 2.7 1.92 90 1.77 1.59 1620
1HO07635 MAXIMA *TV 296 91 290 299 23 0.00 729 26 0.00 95 7 95 3.5 1.38 91 1.39 1.24 1522
1HO07832 BUSINESS *TV 281 91 303 266 24 -0.02 993 34 -0.01 95 9 95 2.3 1.92 91 1.65 2.69 1624
# New Release
M Interbull and/or MACE proofs
%-I Offspring not elegible for 100% RHA-NA registry
MF Designated Mule Foot Carrier
*TV Tested negative for CVM
*CV Tested positive for CVM
*FC - Carrier animal for the Ayrshire recessive FMO3 causing fishy off-flavour in milk
*TF - tested non-carrier for the Ayrshire recessive FMO3 causing fishy off-flavour in milk
(M) Tested SMA Carrier (Not Official-USA)
(TM) Tested SMA-Free (Not Official-USA)
For more information or to purchase semen contact your Genex Representative or call Customer Service at 1-888-333-1783.