Beef DairyProductsProgramsServicesLearning CenterFarm SystemsAbout
Dairy: Sire Catalog

For more information or to purchase semen contact your Genex Representative or call Customer Service at 1-888-333-1783.
Click on the name of the animal for more information.
Results for: Jersey
Select another breed:   Ayrshire -  Brown Swiss -  GenChoice Ayrshire -  GenChoice Brown Swiss -  GenChoice Guernsey -  GenChoice Holstein -  GenChoice Jersey -  Guernsey -  Holstein -  JerseyMilking Shorthorn -  Polled Holstein -  Red and White Holstein - 
Code Name Profit Shop JPI™ JUI™ LCM Rel Milk Prot. P% Fat F% Rel Type Rel DPR PL SCS SCR PregCheck™
1JE00892 VANDRELL-GR  221 12.0 558 58 1166 48 0.04 54 0.00 64 0.70 58 0.40 4.30 2.87 NA 108
1JE00904 PATCHES-GR  199 13.8 479 56 1451 47 -0.02 43 -0.13 62 1.00 57 -1.1 4.10 2.86 NA
1JE00848 ILLUSION  197 13.1 519 67 783 44 0.08 43 0.03 72 1.20 70 -0.8 4.20 2.83 -0.8 101
1JE00791 DIVIDEND  189 17.0 523 88 1036 36 -0.01 42 -0.03 95 1.50 79 -1.3 6.40 2.72 +1.6 102
1JE00893 JEEZY-GR # 188 8.9 465 60 1289 48 0.01 46 -0.08 66 0.80 59 -1.5 3.40 2.85 NA 100
1JE00891 TODD-GR # 186 15.4 505 54 808 36 0.05 66 0.14 60 0.80 53 -0.1 3.00 2.83 NA 100
1JE00902 ETHAN  180 18.2 446 67 1091 41 0.01 48 -0.02 72 1.20 68 -1.9 3.30 2.85 NA
1JE00862 BADGER  180 15.2 450 65 1144 33 -0.03 46 -0.04 70 0.80 65 0.40 4.20 2.76 +3.5 107
1JE00870 GAVIN  180 11.9 436 68 1158 49 0.05 59 0.02 72 1.20 71 -2.9 1.90 3.07 NA 99
1JE00792 MACHETE  178 -2.9 545 86 924 34 0.00 42 -0.01 95 0.20 75 0.20 7.00 2.80 -0.3 99
1JE00896 MONUMENT # 177 9.9 453 65 1164 34 -0.03 35 -0.10 68 1.00 69 1.60 4.90 2.81 NA
1JE00826 DAZZLER  176 14.3 464 70 1044 36 -0.01 47 -0.01 72 1.20 72 -1.1 4.40 2.79 -2.5 100
1JE00850 DECOY  174 3.1 477 67 910 37 0.02 41 -0.01 72 0.80 70 -0.2 5.10 2.89 -0.3 99
1JE00865 COBALT  173 9.7 501 68 667 38 0.07 55 0.11 72 1.40 71 -0.2 3.60 2.92 -0.7 91
1JE00882 FORMIDABLE  172 6.7 445 67 1417 39 -0.06 27 -0.20 72 1.10 68 0.40 5.70 2.93 +0.4 99
1JE00880 KING KONG # 172 10.2 456 67 1144 42 0.00 49 -0.04 71 1.00 69 -0.4 3.30 2.97 NA
1JE00889 PROP JOE  169 20.6 539 65 158 24 0.09 75 0.34 70 1.50 66 -0.2 4.40 2.89 +2.6 99
1JE00859 GUS  167 19.9 427 59 962 34 0.01 45 0.00 65 1.20 58 -0.4 3.80 2.97 +4.0 105
1JE00846 CHUCK  166 7.3 482 68 537 30 0.06 52 0.14 72 0.40 71 0.20 4.20 2.76 +0.5 99
1JE00899 CHAMPION # 164 20.1 469 66 784 26 -0.01 51 0.07 70 1.00 67 -0.2 5.20 2.92 NA
1JE00864 COMBO  162 12.0 435 62 818 33 0.03 43 0.03 68 1.10 62 -1.2 4.20 2.86 +2.9 103
1JE00860 SCORCH  162 8.5 457 65 893 33 0.01 56 0.07 70 0.90 66 -0.6 4.40 2.90 +2.1 102
1JE00861 COLTON  162 20.7 404 68 1059 34 -0.01 38 -0.06 72 1.70 70 -2.0 4.00 2.86 +2.0 103
1JE00884 ANTWON # 161 21.2 415 63 864 26 -0.02 22 -0.09 68 0.90 64 2.20 5.30 2.88 NA
1JE00843 FLASHBACK  159 4.7 435 65 682 31 0.04 35 0.01 70 0.40 68 0.80 4.80 2.80 +2.2 101
1JE00854 MR COOL  155 11.9 415 65 936 36 0.01 34 -0.05 70 1.00 66 -0.6 4.30 2.95 +2.8 104
1JE00841 RAGEOUS  153 17.0 403 68 692 27 0.01 44 0.06 72 1.50 70 0.20 3.70 2.88 -0.1
1JE00845 DOMINIC-P  151 12.9 381 69 880 27 -0.02 22 -0.11 72 0.90 72 1.50 4.60 2.81 +2.7 102
1JE00874 MATCH  148 10.0 433 66 703 28 0.02 36 0.01 70 1.00 66 0.30 5.20 2.97 +2.7 105
1JE00885 QUIDDITCH  147 24.5 405 65 698 21 -0.02 15 -0.09 70 1.00 66 0.40 6.10 2.81 NA 106
1JE00888 OMAR # 145 10.9 454 63 348 22 0.05 67 0.26 68 0.80 63 0.80 3.90 3.02 NA
1JE00867 TORTUGA  143 16.9 471 64 230 27 0.10 69 0.30 69 1.00 65 -3.0 3.70 2.97 -0.1 100
1JE00901 BAXTER # 143 14.3 447 68 199 22 0.08 43 0.18 72 0.60 69 -1.0 5.10 2.76 NA
1JE00876 CARCETTI  141 10.1 378 60 957 32 0.00 51 0.02 66 0.80 61 -2.4 2.50 2.82 +3.2 102
1JE00700 LEXICON  136 19.7 363 94 522 25 0.03 32 0.03 98 1.40 93 -0.7 3.00 2.76 +2.3 105
1JE00801 MADDEN  132 7.6 380 69 514 23 0.02 44 0.10 72 1.20 71 0.30 3.20 2.86 +3.9 103
1JE00839 CADILLAC  132 8.3 414 68 598 16 -0.03 47 0.10 72 0.70 72 0.90 5.10 2.87 NA 105
1JE00838 AJAX  126 5.1 348 68 495 22 0.03 37 0.06 72 0.40 71 1.10 3.70 2.92 +2.0 101
1JE00855 MCADAM  124 26.9 341 67 634 20 -0.02 46 0.08 72 1.60 70 -0.4 3.00 3.11 +1.8
1JE00803 SCORE  119 7.2 311 80 1148 24 -0.08 2 -0.26 88 0.50 71 -0.3 5.60 2.81 +2.0 104
1JE00768 HENDRIX  117 9.6 379 93 229 13 0.03 35 0.12 98 0.40 97 0.80 4.00 2.72 +1.3 101
1JE00794 ZAYD  107 6.3 260 82 918 30 -0.01 40 -0.02 90 0.90 73 -0.2 0.30 2.93 +2.6 102
1JE00797 FANTOM  104 5.1 299 73 538 25 0.03 45 0.10 80 1.10 70 -1.8 1.60 2.98 +3.3 104
1JE00759 BRUNO  80 -5.5 244 94 333 15 0.02 42 0.13 98 0.30 91 -0.4 0.60 2.83 +5.0 102
1JE00654 ALLSTAR  67 10.7 312 99 -623 3 0.13 67 0.51 99 0.30 99 -0.8 0.30 2.86 +4.1 102
# New Release
R Offspring Eligible for 100% RHA-NA
BY Brachyspina carrier
MF Designated Mule Foot Carrier
*TV Tested negative for CVM
*CV Tested positive for CVM
*FC - Carrier animal for the Ayrshire recessive FMO3 causing fishy off-flavour in milk
*TF - tested non-carrier for the Ayrshire recessive FMO3 causing fishy off-flavour in milk
(M) Tested SMA Carrier (Not Official-USA)
(TM) Tested SMA-Free (Not Official-USA)
For more information or to purchase semen contact your Genex Representative or call Customer Service at 1-888-333-1783.
 
 
;