| Dairy: Sire Catalog | ![]() | ![]() | ![]() |
| Results For: Swedish Reds (Canada Only) | |||
| Select another breed: | Ayrshire - Brown Swiss - Finish Ayrshire (US Only) - Guernsey - Holstein - Jersey - Milking Shorthorn - Red and White Holstein | ||
| Code | Name | Net Merit | Production Data | ||||||
| $ | Rel | Prot. | Prot.% | Milk | Fat | Fat% | Rel | ||
| 1SR1011 | B JURIST *TF | 500 | 84 | 42 | 0.06 | 996 | 47 | 0.05 | 89 |
| 1SR1213 | PETERSLUND-RED *TF | 487 | 81 | 46 | 0.10 | 905 | 55 | 0.11 | 84 |
| 1SR1678 | K LENS *TF | 369 | 69 | 42 | 0.09 | 781 | 57 | 0.14 | 76 |
| 1SR1997 | LANGBO *TF | 355 | 64 | 45 | 0.07 | 958 | 36 | 0.00 | 77 |
| 1SR1433 | ORRARYD-RED *TF | 326 | 74 | 56 | 0.08 | 1298 | 52 | 0.01 | 82 |
| # New Release M Interbull and/or MACE proofs %-I Offspring not elegible for 100% RHA-NA registry MF Designated Mule Foot Carrier *TV Tested negative for CVM *CV Tested positive for CVM *FC - Carrier animal for the Ayrshire recessive FMO3 causing fishy off-flavour in milk *TF - tested non-carrier for the Ayrshire recessive FMO3 causing fishy off-flavour in milk (M) Tested SMA Carrier (Not Official-USA) (TM) Tested SMA-Free (Not Official-USA) | |||||||||


